Basic Info.
Heating Type | Water Heating Systems | Std | ISO ASTM |
Temperature | -20ºC-95ºC | Application | Floor Heating |
Connection | Axial Ftting,Hot Melt | Fitting Type | Elbow,Tee,Coupling |
Fitting Material | Copper Plastic | OEM | We Are Factory,OEM Is Ok. |
Working Life | 50 Years Under Normal Conditions | Transport Package | PP Bag |
Specification | 6mm-63mm | Trademark | Ritable |
Origin | China | HS Code | 39172100 |
Production Capacity | 50000000m/Year |
PE-RT pipe Size
OD (mm) | Thickness (mm) | Tolerance (mm) | OD (mm) | Thickness (mm) | Tolerance(mm) | OD (mm) | Thickness(mm) | Tolerance(mm) |
16 | 2 | 0.3 | 20 | 2 | 0.3 | 25 | 2.3 | 0.3 |
16 | 2.2 | 0.3 | 20 | 2.3 | 0.3 | 25 | 2.8 | 0.3 |
20 | 2.8 | 0.3 | 25 | 3.5 | 0.3 | |||
OD (mm) | Thickness (mm) | Tolerance (mm) | OD (mm) | Thickness (mm) | Tolerance(mm) | |||
32 | 2.9 | 0.3 | 40 | 3.7 | 0.4 | |||
32 | 3.6 | 0.3 | 40 | 4.5 | 0.4 | |||
32 | 4.4 | 0.3 |
Physical Performance
Item | Index | |||
Melt Mass Flow Rate(190ºC,216kg)g/10min | Changing rate≤30% of raw material | |||
Density | 0.933-.0937 | |||
Vicat softening TemperatureºC | 119.5-123 | |||
Tensile Yield Strength kg/cm3 | 154-190 | |||
Tensile Breaking Strength kg/cm3 | 350-419 | |||
Percentage elongation at break | 730 | |||
Shore Hardness D | 53-56 | |||
Oxidation induction time(210ºC/min) | 108 | |||
Melt Point | 124.4 | |||
ESCR hr | ≥12000 | |||
Longitudinal reversion | Test Temperature | Test Pressure | Time(H) | |
1 | <3(en≤8mm) | |||
110 ºC | — | 2 | <3(8mm≤16mm) | |
3 | <3(en8mm) | |||
Hydrostatic Test | 20 | 10 | 1 | NO leakage |
90 | 3.55 | 165 | NO cracking | |
95 | 3.5 | 1000 | ||
Thermal Stability Test | 110 | 1.9 | 8760 |
Product Description
PE-RT pipes are produced by the extrusion method. This is the most common, essential, cost-effective pipe in the PE-RT range. Meanwhile, we use the high-quality raw material-LG chemical SP980 to ensure the quality of the pipe, and the self-independent advanced technology guarantees high production efficiency. So the RITABLE PE-RT pipe is the better choice for you to make your life more comfortable with quality products.
Product Details of Floor Heating Pipes
Our floor heating pipes are made of high-quality PERT material, featuring excellent performance and quality.
In terms of size, we offer a variety of specifications for selection to meet different room sizes and heating requirements. The common diameters are [specific diameters], ensuring a perfect match with your heating system.
Regarding oxygen barrier performance, our floor heating pipes are equipped with multi-layer oxygen barrier technology. This technology can effectively prevent oxygen from infiltrating the pipe system and prevent oxidation and corrosion of metal components, greatly extending the service life of the floor heating system. After strict quality inspection, the oxygen barrier effect is ensured to be in the best state.
The heat conduction performance is outstanding. It can quickly and evenly distribute heat to every corner of the room, allowing you to feel warmth in the shortest time. At the same time, good insulation performance can reduce heat loss, lower energy consumption, and save heating costs.
Our enterprise always adheres to strict quality control standards. From raw material selection to every link in production, professional technicians conduct strict monitoring. Ensure that each floor heating pipe meets high-quality requirements and provides a solid guarantee for your home heating.
Choosing our floor heating pipes means choosing comfort, warmth, and peace of mind, creating an ideal home heating environment for you.